Previous Exo Games Winners
Challenge Competition
| Year | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| 2026 | Temple University | The Cooper Union | University of Michigan |
| 2024 | University of Central Lancashire | University of Maryland | Vrije Universiteit Brussel |
| 2023 | University of Central Lancashire | Vrije Universiteit Brussel | Clemson University |
Additional Awards
| Year | Poster | TDP | Design | Presentation | Teams Choice Award |
|---|---|---|---|---|---|
| 2026 | Vrije Universiteit Brussel | University of Michigan | NA | The Cooper Union | University of Michigan |
| 2024 | Vrije Universiteit Brussel | Vrije Universiteit Brussel | University of Maryland | Vrije Universiteit Brussel | 3-Way Tie |
| 2023 | University of Central Lancashire | NA | Vrije Universiteit Brussel | Clemson University | Federal University of Technology - Parana and Pontifícia Universidade Católica do Paraná |
